USAID Energy Secure Philippines (ESP) Activity requests Information and Technology service providers to facilitate the requirements of USAID ESP’s virtual events, particularly, the design and development of an interactive customized virtual platform.
- Design and develop an interactive customized virtual platform for USAID ESP’s upcoming virtual events.
- Execute the necessary processes to deploy the software designed to be accessible to PCs, laptops, mobile phones, tablets, and other gadgets


This project involves the design and development of a new web application for use by USAID ESP. The client's current solution is lacking some components that will make their activities sustainable and cost-effective. Having a proprietary platform will effectively drive the cost of hosting events down long term. It will also allows the client to add or remove features that will further improve their workflow.

This project has been proposed to achieve the following objectives:
- Setup a cloud web server to host the platform and new custom domain.
- Design and develop front-end event pages that end users can interact with.
- Develop back-end system that admins and moderators can create and monitor events.
- Reiterative training during development.
- Provide technical support for 2 months after turn over.
- Provide software warranty for 6 months from bugs and defects after turn over.

- All assets like logos, images and other graphics will be provided by the client.
- No user manual will be provided. The CMS will be developed with user-friendly standard web interface.
- Server and domain upkeep will be paid by RenITC for 2 years. Client will be able to renew it themselves after the turn over or can be coursed through us for PHP 20,000 a year.
Task # | Task | Type |
---|---|---|
1 | Lease new domain name and cloud server for 2 years | Server |
2 | Create basic landing page for root website | Front-end |
3 | Initial CMS framework with login. | Back-end |
4 | Event management feature. This allows admin to create individual events. Basic details only, Further customization to be applied on succeeding phases. | Back-end |
5 | Content back up facility. All events will be protected from permanent deletion. | Back-end |
6 | Create event landing page with login form with basic details dynamically loaded from back-end. | Front-end |
7 | Virtual lobby with placeholder for hotspots. Specific hotspot features to be integrated on succeeding phases. | Front-end |
Task # | Task | Type |
---|---|---|
8 | Main hall module | Back-end |
9 | Break-out room module for events. Level of customization TBD. | Back-end |
10 | Live poll module for events. | Back-end |
11 | Chat module for event main hall (interactive emojis tbd), break-out rooms, and technical assistance. | Back-end |
12 | Q&A module for events. Details TBD. | Back-end |
13 | Downloadable files module for events. | Back-end |
14 | Feedback reporting module. | Back-end |
15 | Creation of main hall page with chat (interactive emojis TBD). | Front-end |
16 | Creation of break-out room pages with chat. | Front-end |
17 | Integration of Q&A, live poll, downloadable links, and feedback form to virtual lobby hotspots. | Front-end |
18 | Email blasting module - although using third-party platforms like hubspot or mailchip is recommended. | Back-end |
Task # | Task | Type |
---|---|---|
19 | Reports and Analytics. Details TBD. | Back-end |
20 | Uploading of pre-recorded videos and real-time publishing. | Back-end |
21 | Broadcasting of pre-recorded videos or live streams to main hall. | Front-end |
22 | Push or Alert notifications for time sensitive activies. | Back-end |
23 | Polishing of modules, Turn over of server, domain and source-code accounts | Final |
Item # | Deliverable | Lead Time | Fixed Price |
---|---|---|---|
1 | Phase 1 Completion | 20 days | PHP 200,000 |
2 | Phase 2 Completion | 20 days | PHP 200,000 |
3 | Phase 3 Completion. Final | 20 days | PHP 200,000 |
Total Value | PHP 600,000 |
Type | Duration | Fixed Price |
---|---|---|
Technical Support. Can accomodate minor to moderate changes. | Monthly | PHP 80,000 |
Contractual | Hourly | PHP 2,000 |
Bank Name | BDO |
---|---|
Branch Name | Quezon City - Isidora Hills |
Account Name | John Renneth E. Suarez |
Account Number | 006540195183 |
Account Type | Savings |
SWIFT Code | BNORPHMM |

Established 2021. At RenITC, we believe in integrating informational technology (IT) into your overall business strategy, helping you to take full advantage of the opportunities it creates, such as moving into a different market, capturing market share, or improving your infrastructure. And we’re able to provide organizations with exactly that through our IT consulting services.



To know more, please visit our website at renitc.com
0999-883-4465ren@renitc.com
Sincerly,
Conformed